Bihar Public Service Commission has released Final Result for recruitment BPSC 65th advertisement. Candidates can download the Final Result..
Bihar Public Service Commission (BPSC) BPSC 65th Combined Exam Final Result 2021 JOBALERT.IND.IN |
|||||||
Important Links |
|||||||
Official Website | bpsc.bih.nic.in | ||||||
Download Final Result | Click Here | ||||||
Download Result (Mains) | Click Here | ||||||
Download New Exam Notice for (Mains) Schedule | Click Here | ||||||
Apply Online (Mains) | Click Here | ||||||
Download Mains Notification | Click Here | ||||||
Download Mains Date Extended Notice | Click Here | ||||||
Download Pre Exam Result | Click Here | ||||||
Download Final Pre Answer Key | 15 Oct Exam | 17 Feb Exam | ||||||
Download GS Answer Key 15-10-2019 | Click Here | ||||||
Download GS Answer Key 17-02-2020 | Click Here | ||||||
Download Re Exam Answer Key | Click Here | ||||||
Download Re Exam Answer Key Notice | Click Here | ||||||
Download Re Exam Admit Card | Click Here | ||||||
Download Re Exam Notice | Click Here | ||||||
Download GS Answer Key | Click Here | ||||||
Download Objection Format | Click Here | ||||||
Download Admit Card Notice | Click Here | ||||||
Download Rejected List for Over Age Candidate | Click Here | ||||||
Download Notice for Rejected Candidate | Click Here | ||||||
Download Exam Notice | Click Here | ||||||
Apply Online | Click Here | ||||||
Pay Exam Fee | Click Here | ||||||
Candidate Login (Final Submit) | Click Here | ||||||
Date Extended Notice | Click Here | ||||||
Download Date Extended Notice | Click Here | ||||||
Download Notification | Click Here | ||||||
Post Name |
Total Post | Eligibility | |||||
Various Post Under 65th Pre 2019 | 434 |
|
|||||
Post Wise Vacancy Details with Age Limit | |||||||
Service Name | Min Age Limit | Total Post | |||||
Administrative Officer | 22 | 30 | |||||
Dy. Superintendent of Police | 20 | 62 | |||||
District Master | 22 | 06 | |||||
Assistant Registrar | 22 | 05 | |||||
Lower Election Officer | 22 | 46 | |||||
Planning Officer | 22 | 09 | |||||
District Minority Welfare Officer | 22 | 01 | |||||
Bihar Education Service | 21 | 72 | |||||
District Public Relation Officer | 22 | 11 | |||||
Rural Development Officer | 21 | 110 | |||||
District Executive Officer | 21 | 11 | |||||
Supply Inspector | 21 | 19 | |||||
Block Panchayat Officer | 22 | 14 | |||||
Labor Enforcement Officer | 21 | 20 | |||||
Block SC / ST Welfare Officer | 21 | 18 | |||||
Important Dates
|
|||||||
Application Fee
|
|||||||
Age Limit as on 01/08/2019
|
|||||||
How to Check Result?
|