Madhya Pradesh Professional Examination Examination Board MPPEB as released Re Exam Result for Data Entry Operator DEO and Other Vaious Post Recruitment 2020. Enrolled candidates can check the Exam Result.
Madhya Pradesh Professional Examination Board (MPPEB) Data Entry Operator DEO & Other Post (Group 2 Sub Group 4) Recruitment 2020 JOBALERT.IND.IN |
||||||
Important Links |
||||||
Official Website | peb.mp.gov.in | |||||
Download Re Exam Result | Click Here | |||||
Download Re Exam Answer Key | Click Here | |||||
Download Re Exam Admit Card |
Click Here | |||||
Download Exam Notice | Click Here | |||||
Download Admit Card | Click Here | |||||
Apply Online | Click Here | |||||
Download Notification | Click Here | |||||
Vacancy Details | ||||||
Post Name | Total Post | |||||
Group-02 (Sub Group-04) Various Post 2020 | 259 | |||||
Department Wise Vacancy Details | ||||||
Department | Post | Total Post | Eligibility | |||
MP Civil Supplies Corporation Limited, Bhopal | Assistant | 50 | Bachelor Degree in Any Stream with One Year Computer Diploma OR BCA / MCA with CPCT Score Card | |||
Junior Assistant | 100 | |||||
Steno Typing Hindi | 06 | Bachelor Degree in Any Stream with Shorthand in Hindi / English as per Post with One Year Computer Diploma OR BCA / MCA with CPCT Score Card | ||||
Steno Typing English | 01 | |||||
Typist Hindi | 03 | |||||
Directorate of Local Funds Audit | Assistant Auditor | 35 | Bachelor Degree in Science / Commerce / Arts in Any Recognized University in India. | |||
Commissioner Tribal Development | Data Entry Operator | 41 | Bachelor Degree in Any Stream with BCA / PGDCA and CPCT Score Card. | |||
Government Dental Hospital College Gwalior | Receptionist | 08 | Bachelor Degree in Any Stream with PGDCA and CPCT Score Card. | |||
Superiority Hospital College Khandwa & Shahdol | Cataloger | 02 | Bachelor Degree in Library Science in Any Recognized University in India. | |||
Assistant Librarian0 | 03 | |||||
Registrar Firms and Institutions, Bhopal | Inspector | 02 | Bachelor Degree in Science / Commerce / Arts in Any Recognized University in India | |||
Auditor | 02 | |||||
Directorate of Public Relations | Translator Samvida | 05 | Bachelor Degree with English as a Subject. | |||
Post Wise Vacancy Details | ||||||
Post Name |
Total Post | Post Name | Total Post | |||
Assistant | 50 | Data Entry Operator DEO (Samvida) | 08 | |||
Junior Assistant | 100 | Receptionist | 08 | |||
Steno Typist Hindi | 06 | Cataloger | 02 | |||
Steno Typist English | 02 | Assistant Librarian | 03 | |||
Typist Hindi | 03 | Inspector | 02 | |||
Assistant Auditor | 28 | Auditor | 02 | |||
Assistant Auditor (Samvida) | 07 | Translator Samvida | 05 | |||
Data Entry Operator DEO | 33 | |||||
For Category Wise Vacancy Details Check Notification | ||||||
Important Dates
|
||||||
Application Fee
|
||||||
Age Limit as on 01/01/2020
|
||||||
How to Download Admit Card?
|