Nuclear Fuel Complex has released result for various recruitment 2021. Enrolled candidates can download the results.
Nuclear Fuel Complex (NFC) Various Post Recruitment Result 2020 Advt No. : NFC/02/2019 JOBALERT.IND.IN |
||||||
Important Links |
||||||
Official Website | nfc.gov.in | |||||
Download Result |
Click Here | |||||
Download Admit Card |
Click Here |
|||||
Download Exam Notice |
Notice 1 | Notice 2 | Notice 3 | |||||
Apply Online |
Click Here | |||||
Download Notification |
English | हिंदी | |||||
Course Name | Code | Total Post | Eligibility | |||
Mechanical | 21901 | 16 | Diploma in Mechanical Engineering | |||
Chemical | 21902 | 02 | Diploma in Chemical Engineering | |||
Electrical | 21903 | 07 | Diploma in Electrical Engineering | |||
Electronics | 21904 | 02 | Diploma in Electronics Engineering | |||
Electronics & Instrumentation | 21905 | 02 | Diploma in Electronics & Instrumentation Engineering | |||
Computer Science | 21906 | 01 | Diploma in Computer Science Engineering | |||
Civil | 21907 | 06 | Diploma in Civil Engineering | |||
Architecture | 21908 | 01 | Diploma in Architecture Engineering | |||
Automobile | 21909 | 01 | Diploma in Automobile Engineering | |||
Chemical (B.Sc Chemistry) | 21910 | 01 | Bachelor Degree B.Sc in Chemistry with 60% Marks | |||
Horticulture | 21911 | 01 | Bachelor Degree B.Sc in Horticulture with 60% Marks | |||
Fitter | 21912 | 95 | Class 10 High School with 60% Marks with One Year Trade Certificate
|
|||
Turner | 21913 | 12 | ||||
Welder | 21914 | 03 | ||||
Machinist | 21915 | 05 | ||||
Electrical | 21916 | 20 | ||||
Electronics & Instrumentation | 21917 | 05 | ||||
Air conditioning & Refrigeration | 21918 | 01 | ||||
Diesel Mechanic | 21919 | 01 | ||||
Plumber | 21920 | 02 | ||||
Carpenter | 21921 | 02 | ||||
Masonry | 21922 | 01 | ||||
Lab Technician | 21923 | 03 | ||||
Chemical Plant Operator | 21924 | 34 | Class 10 High School with 60% Marks with One Year Trade Certificate OR Intermediate in Science with 60% Marks in PCM Subjects | |||
Upper Divisional Clerk | 21925 | 12 | Bachelor Degree in Any Stream with 50% Marks | |||
Work Assistant (Hospital Work) | 21926 | 20 | Class 10 High School Passed Only | |||
Chemical | 21931 | 05 | Diploma in Chemical Engineering | |||
Chemical (B.Sc Chemistry) | 21932 | 01 | Bachelor Degree B.Sc in Chemistry with 60% Marks | |||
Chemical Plant Operator | 21933 | 06 | Class 10 High School with 60% Marks and ITI Certificate in Related Trade OR Intermediate in PCM with 60% Marks | |||
Electrical | 21941 | 01 | Class 10 High School with 60% Marks
|
|||
Electronics | 21942 | 02 | ||||
Plumber | 21943 | 01 | ||||
Turner | 21944 | 01 | ||||
Fitter | 21945 | 01 | ||||
For Category Wise Vacancy Details Read the Notification | ||||||
Important Dates
|
||||||
Application Fee
|
||||||
Age Limit
|
||||||
How to Apply?
|