Allahabad University Central University Prayagraj invites online application from eligible candidates for Teaching Recruitment for various subjects. Interested candidates are advised to carefully read the full notification and ensure that they fulfill all eligibility conditions before applying..
University of Allahabad (AU) Teaching Post 2021 AU Assistant Professor Recruitment 2021 Online Form Advt No. : UoA/Asst Prof/01/2021 JOBALERT.IND.IN |
||||||||
Important Links |
||||||||
Official Website | ukvsreonline.in | |||||||
Apply Online | Register | Login | |||||||
Download Notification | Click Here | |||||||
Post Name | Total Post |
Eligibility | ||||||
Allahabad University Assistant Professor in Various Subject | 357 |
|
||||||
Subject Wise Vacancy Details |
||||||||
Subject Name | Total Post | |||||||
Ancient History . Culture & Archaeology | 16 | |||||||
Anthropology | 1 | |||||||
Arabic & Persian | 5 | |||||||
Behavioural & Cognitive Science | 3 | |||||||
Bio-Chemistry | 1 | |||||||
Bio-Informatics | 3 | |||||||
Bio Technology | 3 | |||||||
Botany | 14 | |||||||
Chemistry | 29 | |||||||
Commerce & Business Administration | 13 | |||||||
Computer Education & Training | 3 | |||||||
Defence & Strategic Studies | 3 | |||||||
Economics | 12 | |||||||
Education | 12 | |||||||
Electronic & Communication | 12 | |||||||
English & Modern European Language | 20 | |||||||
Environmental Studies | 2 | |||||||
Experimental Mineralogy and Petrology | 3 | |||||||
Film & Theatre | 3 | |||||||
Food Technology | 2 | |||||||
Gandhiaa Institute | 3 | |||||||
Geography | 12 | |||||||
Globalization Studies | 1 | |||||||
Hindi & Modem. Indian Languages | 3 | |||||||
Home Science | 1 | |||||||
Indian Diaspora | 1 | |||||||
Journalism & Mass Communication | 5 | |||||||
Languages | 4 | |||||||
Law | 14 | |||||||
Mathematics | 12 | |||||||
Medieval & Modern History | 15 | |||||||
Music & Performing Arts | 1 | |||||||
Nano Science and Technology | 2 | |||||||
Philosophy | 14 | |||||||
Photo Journalism & Visual Communication | 2 | |||||||
Physical Education | 6 | |||||||
Physics | 20 | |||||||
Political Science | 15 | |||||||
Psychology | 5 | |||||||
Sanskrit, Pali, Prakrit & Oriental, Languages | 19 | |||||||
Sociology | 3 | |||||||
South Asia & Interactional Studies | 3 | |||||||
Space Studies | 2 | |||||||
Statistics | 4 | |||||||
Urdu | 5 | |||||||
Visual Arts | 4 | |||||||
Zoology | 21 | |||||||
For Category Wise Vacancy Details Read the Notification | ||||||||
Important Dates
|
||||||||
Application Fee
|
||||||||
How to Apply?
|