Indian Navy invites online application from eligible candidates for recruitment of Short Service Commission Officers SSCO 2022. Interested candidates are advised to carefully read the full notification and ensure that they fulfill all eligibility conditions before applying.
The Indian Navy (Nausena Bharti) Various Entries June 2022 Short Service Commission Officers (SSCO) JOBALERT.IND.IN |
|||||||||||
Important Links |
|||||||||||
Official Website |
joinindiannavy.gov.in | ||||||||||
Apply Online |
Link Activate 18/09/2021 | ||||||||||
Download Notification |
Click Here | ||||||||||
Navy Executive Branch Vacancy Details Total : 181 Post | |||||||||||
Post Name | Gender | Age Limit | Total Post | Eligibility | |||||||
General Service/ Hydrography Cadre | Men | 45 | 02/07/1997 to 01/01/2003 | BE / B.Tech with Minimum 60% Marks. in Any Recognized University India | |||||||
Air Traffic Control ATC (Men / Women) | Men & Women | 04 | |||||||||
Observer | Men & Women | 08 | 02/07/1998 to 01/07/2003. | BE / B.Tech with Minimum 60% Marks. in Any Recognized University India | |||||||
Pilot | Men & Women | 15 | |||||||||
Logistics | Men & Women | 18 | 02/07/1997 to 01/01/2003. | BE / B.Tech with Minimum 60% Marks. in Any Recognized University India. | |||||||
For Category Wise Vacancy Details Check Notification | |||||||||||
Navy Education Branch Vacancy Details
Age Limit : 02/07/1997 to 01/07/2001 |
|||||||||||
Eligibility | Total Post | ||||||||||
M.Sc with First Class (Maths/Operational Research) with Physics in B.Sc. | 04 | ||||||||||
M.Sc. with First Class (Physics/Applied Physics) with Maths in B.Sc | 04 | ||||||||||
M.A History with 55% Marks | 01 | ||||||||||
BE /B.Tech Degree in (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical with 60% Marks. | 02 | ||||||||||
BE / B.Tech Degree in Mechanical Engineering with 60% Marks | 02 | ||||||||||
BE / B.Tech Degree in Computer Science / IT with 60% Marks | 05 | ||||||||||
Technical Branch Vacancy Details
Age Limit : 02/07/1997 to 01/01/2003 |
|||||||||||
Post Name | Total | Gender | Eligibility | ||||||||
General Service GS Engineering Branch | 27 | Men | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production. | ||||||||
General Service GS Electrical Branch | 34 | Men | BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. | ||||||||
Naval Architect (NA) | 12 | Men & Women | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) ) Civil (iv) Mechanical/ Mechanical with Automation(v) Marine Engineering (vi) Metallurgy (vii) Naval Architecture (viii) Ocean Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design. | ||||||||
Important Dates
|
|||||||||||
Application Fee
|
|||||||||||
How to Apply?
|