Dedicated Freight Corridor Corporation of India DFCCIL (Indian Railway) has released Result for recruitment of Various Post for Executive and Junior Manager 2021. Enrolled candidates can check the Result.
Dedicated Freight Corridor Corporation of India DFCCIL Junior Manager / Executive Various Post Recruitment 2021 Exam Date Advt No. : 04/2021 JOBALERT.IND.IN |
|||||||
Important Links |
|||||||
Official Website | dfccil.com | ||||||
Download Result |
Junior Executive OP&BD | Executive Civil | Jr Executive Mechanical | Executive S&T | Executive Mechanical | Executive Electrical | ||||||
Other Post Result | Click Here | ||||||
Download Junior Manager Result |
Civil | Mechanical | ||||||
Download Answer Key |
Click Here | ||||||
Download Admit Card | Click Here | ||||||
Download Exam Notice | Click Here | ||||||
Apply Online | Register | Login | ||||||
Download Notification | Click Here | ||||||
Download Date Change Notice |
Click Here | ||||||
Post Name | Total Post | Eligibility | |||||
Junior Manager (Civil) | 31 | Bachelor Degree in Civil Engineering with 60% Marks | |||||
Junior Manager (Operations & BD) | 77 | MBA / PGDBA / PGDBM / PGDM in Marketing / Business Operation / Customer Relation / Finance with 60% Marks | |||||
Junior Manager (Mechanical) | 03 | Bachelor Degree in Mechanical Engineering / Electrical Engineering / Mechatronics Engineering / Industrial Engineering / Production Engineering / Automobile Engineering / Manufacturing Engineering / Instrumentation & Control Engineering / Electronics and Communications Engineering / Electronics Engineering with 60% Marks | |||||
Post Executive (Civil) | 73 | Three Year Diploma in Civil Engineering / Civil Engg. (Transportation) / Civil Engineering. (Construction Technology) / Civil Engineering. (Public Health) / Civil Engineering. (Water Resource) with 60% Marks | |||||
Executive (Electrical) | 42 | Three Year Diploma in Electrical / Electronics / Power Supply / Instrumentation and Control / Industrial Electronics / Electronic Instrumentation / Applied Electronics / Digital Electronics / Power Electronics with 60% Marks | |||||
Executive (Signal & Telecommunication) | 87 | Three Year Diploma in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/ Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/Computer Engineering/Computer Science/ Computer Technology with 60% Marks | |||||
Executive (Operations & BD) | 237 | Bachelor Degree in Any Stream with 60% Marks | |||||
Executive (Mechanical) | 03 | Three Year Diploma in Mechanical/ Electrical/Electronics/Manufacturing/Mechatronics /Production Eng./ Automobile/ Instrumentation and Control Engineering with 60% Marks | |||||
Junior Executive Electrical | 135 | Class 10 Passed with 60% Marks and 2 Years Apprentice / ITI in Electrical/Electrician/Wireman/Electronics with 60% Marks | |||||
Junior Executive (Signal & Telecommunication) | 147 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking with 60% Marks | |||||
Junior Executive (Operations & BD) | 225 | Bachelor Degree in Any Stream OR Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Any Trade with 60% Marks | |||||
Junior Executive (Mechanical) | 14 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation with 60% Marks | |||||
For Category Wise Vacancy Details Read the Notification | |||||||
Important Dates
|
|||||||
Application Fee
|
|||||||
Age Limit as on 01/07/2020
|
|||||||
How to Download Admit Card?
|